Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■XL-PE insulation. | |||||||
■Rated temperature:105℃.Rated voltage:300volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CUL FT1/FT2 vertical flamt test | |||||||
or horizontal flame test. | |||||||
■Executive Standard:UL758 UL1581 CSA22.2. | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■无卤照射环保PE绝缘 | |||||||
■额定温度:105℃额定电压:300Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过ULVW-1及CUL FT1/FT2, | |||||||
垂直燃烧测试或水平燃烧测试。 | |||||||
■执行标准:UL758 UL1581 CSA22.2. | |||||||
APPlications: | |||||||
■They are with the inner fixed wires for home | |||||||
appliance,headlamp,mechanical etc. | |||||||
应用: | |||||||
■适用于多种家用电器、照明灯具、电子设备等引出连接线 | |||||||
UL Style &CSA Type |
Conductor | Insulation Thickness |
Overall Diameter 完成外径 |
Stand Put-up | Conductor Resistance at 20℃ |
||
AWG | No/mm | mm | Ft/coil | M/Coil | Ω/KM | ||
UL3385 (Stranded) |
32 | 7/0.08 | 0.41 | 1.00 | 2000 | 610 | 586.00 |
30 | 7/0.10 | 1.10 | 381.00 | ||||
28 | 7/0.127 | 1.20 | 239.00 | ||||
26 | 7/0.16 | 1.30 | 150.00 | ||||
24 | 11/0.16 | 1.40 | 94.20 | ||||
22 | 17/0.16 | 1.60 | 59.40 | ||||
20 | 21/0.178 | 1.80 | 36.70 | ||||
18 | 34/0.178 | 2.10 | 23.20 | ||||
16 | 26/0.25 | 2.40 | 14.60 | ||||
14 | 21/0.178 | 2.80 | 8.96 | ||||
12 | 34/0.178 | 3.40 | 1000 | 305 | 5.64 | ||
10 | 26/0.25 | 4.00 | 3.55 | ||||
UL3385 (Top-coated) |
28 | 7/0.127 | 1.20 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 1.30 | 150.00 | ||||
24 | 7/0.20 | 1.40 | 94.20 | ||||
22 | 7/0.25 | 1.60 | 59.40 | ||||
UL3385 (Solid) |
28 | 1/0.32 | 1.10 | 239.00 | |||
26 | 1/0.404 | 1.20 | 150.00 | ||||
24 | 1/0.511 | 1.30 | 94.20 | ||||
22 | 1/0.643 | 1.40 | 59.40 | ||||
20 | 1/0.813 | 1.60 | 36.70 | ||||
18 | 1/1.024 | 1.80 | 23.20 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东莞市扬大电子科技有限公司所有! |