Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■Color -coded PVC insulation. | |||||||
■Rated temperature:105℃.Rated voltage:600volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||
■Top coated conductor is avaiable | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■PVC绝缘 | |||||||
■额定温度:105℃额定电压:600Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||
■可使用先绞后镀(TC)为导体 | |||||||
Applications: | |||||||
■For general purpose internal wiring ofelectronic and electrical equipment. | |||||||
应用: | |||||||
■用于电子、电器设备内部配线. | |||||||
UL Style& CSA Type | Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL1015 CSA (Stranded) 绞线 |
28 | 7/0.127 | 0.79 | 2.00 | 2000 | 610 | 239.00 |
26 | 7/0.16 | 0.79 | 2.10 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.79 | 2.20 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.79 | 2.40 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.79 | 2.50 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.79 | 2.80 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.79 | 3.10 | 1000 | 305 | 14.60 | |
14 | 41/0.25 | 0.79 | 3.50 | 1000 | 305 | 8.96 | |
12 | 65/0.25 | 0.79 | 4.00 | 1000 | 305 | 5.64 | |
10 | 105/0.25 | 0.79 | 4.60 | 1000 | 305 | 3.55 | |
UL1015 CSA (Top-coated) 先绞后镀 |
26 | 7/0.16 | 0.79 | 2.10 | 2000 | 610 | 140.00 |
24 | 7/0.20 | 0.79 | 2.20 | 2000 | 610 | 88.70 | |
22 | 7/0.25 | 0.79 | 2.40 | 2000 | 610 | 54.70 | |
20 | 7/0.32 | 0.79 | 2.60 | 2000 | 610 | 37.10 | |
18 | 7/0.4 | 0.79 | 2.80 | 2000 | 610 | 23.70 | |
16 | 7/0.488 | 0.79 | 3.10 | 1000 | 305 | 14.20 | |
UL1015 CSA (Solid) 单股 |
28 | 1/0.32 | 0.79 | 1.90 | 2000 | 610 | 227.00 |
26 | 1/0.404 | 0.79 | 2.00 | 2000 | 610 | 143.00 | |
24 | 1/0.511 | 0.79 | 2.10 | 2000 | 610 | 89.30 | |
22 | 1/0.634 | 0.79 | 2.20 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.79 | 2.40 | 2000 | 610 | 35.20 | |
18 | 1/1.024 | 0.79 | 2.60 | 2000 | 610 | 22.20 | |
16 | 1/1.29 | 0.79 | 2.90 | 1000 | 305 | 14.00 | |
14 | 1/1.628 | 0.79 | 3.20 | 1000 | 305 | 8.78 | |
12 | 1/2.052 | 0.79 | 3.60 | 1000 | 305 | 5.53 | |
10 | 1/2.588 | 0.79 | 4.20 | 1000 | 305 | 3.48 | |
以上线材数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东莞扬大电子科技有限公司 |