Product Description: | |||||||
■Tinned,annealed,stranded or solid copper conductor. | |||||||
■XL-PVCinsulation. | |||||||
■Rated temperature:105℃. Rated voltage:300volts. | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CSA FT1 vertical flame test. | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||
■XL-PVC绝缘。 | |||||||
■额定温度:105℃额定电压:300Volts。 | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过ULVW-1及CUL FT1/FT2,垂直燃烧测试。 | |||||||
Applications: | |||||||
■For general purpose internal wiring of electronic and electricalequipment. | |||||||
应用: | |||||||
■用于电子及电器设备内部配线。 | |||||||
UL Style &CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Standard Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL3443 CSA (Stranded) |
30 | 7/0.102 | 0.25 | 0.80 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.25 | 0.90 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 0.25 | 1.00 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.25 | 1.10 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.25 | 1.30 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.25 | 1.50 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.25 | 1.80 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.25 | 2.10 | 2000 | 610 | 14.60 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归扬大电子科技有限公司所有。 |