Product Description: | Applications: | |||||||||
■Conductor:30AWG---16AWG | ■Apply to Household appliance、lumination&Lighting | |||||||||
■Tinned,annealed,stranded or solid copper conductor. | metallurgy&Headlamp、electric machines、tempurature | |||||||||
■Silicone Rubber insulation | sensor、Military series、metallurgy Chemical series、 | |||||||||
■Rated temperature:150℃.Rated voltage:300volts | Motor cars&Ships、Electrical installation | |||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 应用: | |||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | ■适用于家用电器、照明灯具、电子设备、温度传感器、 | |||||||||
■Top coated conductor is available | 航天、航空、军工产品、冶金化工、汽车船船、 | |||||||||
说明: | 电力安装等连接线。 | |||||||||
■导体:30AWG---16AWG | Construction: | |||||||||
■导体使用单股或绞线裸铜或镀锡铜 | 构造: | |||||||||
■硅橡胶绝缘. | Pict
|
|||||||||
■额定温度:150℃额定电压:300Volts | ||||||||||
■使用标准厚度,易剥,截断容易。 | ||||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | ||||||||||
■可使用先绞后镀(TC)为导体 | ||||||||||
UL Style& CulType | Conductor | Insulation Thickness |
Overall Diameter |
StandardPut-up | Conductor Resistance at 20℃ |
|||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | ||||
UL3132 CUL AWM I A (Stranded) |
30 | 7/0.10 | 0.38 | 1.05 | 2000 | 610 | 381 | |||
28 | 7/0.127 | 0.38 | 1.15 | 2000 | 610 | 239 | ||||
26 | 7/0.16 | 0.38 | 1.25 | 2000 | 610 | 150 | ||||
24 | 7/0.20 | 0.38 | 1.40 | 2000 | 610 | 94.2 | ||||
11/0.16 | 0.38 | 1.40 | 2000 | 610 | ||||||
22 | 7/0.25 | 0.38 | 1.55 | 2000 | 610 | 59.4 | ||||
17/0.16 | 0.38 | 1.55 | 2000 | 610 | ||||||
20 | 7/0.31 | 0.38 | 1.75 | 2000 | 610 | 36.70 | ||||
21/0.178 | 0.38 | 1.75 | 2000 | 610 | ||||||
18 | 7/0.39 | 0.38 | 1.98 | 2000 | 610 | 23.20 | ||||
34/0.178 | 0.38 | 1.98 | 2000 | 610 | ||||||
16 | 7/0.50 | 0.38 | 2.33 | 2000 | 610 | 14.60 | ||||
26/0.25 | 0.38 | 2.33 | 2000 | 610 | ||||||
UL3132 CUL AWM I A (Stranded) |
30 | 1/0.25 | 0.38 | 1.05 | 2000 | 610 | 354 | |||
28 | 1/0.32 | 0.38 | 1.12 | 2000 | 610 | 223 | ||||
26 | 1/0.40 | 0.38 | 1.25 | 2000 | 610 | 140 | ||||
24 | 1/0.51 | 0.38 | 1.32 | 2000 | 610 | 87.5 | ||||
22 | 1/0.64 | 0.38 | 1.45 | 2000 | 610 | 55.0 | ||||
20 | 1/0.81 | 0.38 | 1.62 | 2000 | 610 | 34.6 | ||||
18 | 1/1.02 | 0.38 | 1.82 | 2000 | 610 | 21.8 | ||||
16 | 1/1.29 | 0.38 | 2.13 | 2000 | 610 | 13.7 |