Type | Model | Size | Dimension (max) | Capacity (mAH) |
Norminal Voltage (V) |
Standard Charge | Rapid Charge | Reference Weight (g) |
|||
Diameter (mm) |
Height (mm) |
Current (mA) | Time (H) |
Current (mA) | Time (H) |
||||||
AAA | 1/3AAA80 | 1/3AAA | 10.5 | 15.5 | 80 | 1.2 | 8 | 15 | 80 | 1.5 | 3 |
2/3AAA200 | 2/3AAA | 10.5 | 29 | 200 | 1.2 | 20 | 15 | 200 | 1.5 | 7 | |
AAA300A/B | AAA | 10.5 | 44.5/43 | 300 | 1.2 | 30 | 15 | 300 | 1.5 | 11 | |
AAA400A | AAA | 10.5 | 44.5 | 400 | 1.2 | 40 | 15 | 400 | 1.5 | 14 | |
AA | 1/3AA180 | 1/3AA | 14.5 | 17 | 180 | 1.2 | 18 | 15 | 180 | 1.5 | 9 |
2/3AA300 | 2/3AA | 14.5 | 29 | 300 | 1.2 | 30 | 15 | 300 | 1.5 | 11 | |
2/3AA400 | 2/3AA | 14.5 | 29 | 400 | 1.2 | 40 | 15 | 400 | 1.5 | 12 | |
4/5AA700 | 4/5AA | 14.5 | 43.3 | 700 | 1.2 | 70 | 15 | 700 | 1.5 | 20 | |
AA500 | AA | 14.5 | 50.5 | 500 | 1.2 | 50 | 15 | 500 | 1.5 | 18 | |
AA600A/B | AA | 14.5 | 50.5/49 | 600 | 1.2 | 60 | 15 | 600 | 1.5 | 19 | |
AA700A/B | AA | 14.5 | 50.5/49 | 700 | 1.2 | 70 | 15 | 700 | 1.5 | 20 | |
AA800A/B | AA | 14.5 | 50.5/49 | 800 | 1.2 | 80 | 15 | 800 | 1.5 | 21 | |
AA900A | AA | 14.5 | 50.5 | 900 | 1.2 | 90 | 15 | 900 | 1.5 | 23 | |
AA1000A/B | AA | 14.5 | 50.5/49 | 1000 | 1.2 | 100 | 15 | 500 | 2.5 | 24 | |
4/3AA1100 | 4/3AA | 14.5 | 65.5 | 1100 | 1.2 | 110 | 15 | 1100 | 1.5 | 30 | |
A | 1/3A240 | 1/3A | 17 | 17 | 240 | 1.2 | 24 | 15 | 240 | 1.5 | 10 |
2/3A600 | 2/3A | 17 | 29 | 600 | 1.2 | 120 | 15 | 600 | 1.5 | 25 | |
4/5A1200 | 4/5A | 17 | 40 | 1200 | 1.2 | 120 | 15 | 1200 | 1.5 | 28 | |
A1400 | A | 17 | 50 | 1400 | 1.2 | 140 | 15 | 1400 | 1.5 | 32 | |
4/3A1600 | 4/3A | 17 | 66.5 | 1600 | 1.2 | 160 | 15 | 1600 | 1.5 | 41 | |
SC | 2/3SC600 | 2/3SC | 23 | 26.5 | 600 | 1.2 | 60 | 15 | 600 | 1.5 | 25 |
4/5SC1000 | 4/5SC | 23 | 34 | 1000 | 1.2 | 100 | 15 | 1000 | 1.5 | 37 | |
SC1700P | SC | 23 | 43 | 1700 | 1.2 | 170 | 15 | 1700 | 1.5 | 49 | |
SC1900P | SC | 23 | 43 | 1900 | 1.2 | 190 | 15 | 1900 | 1.5 | 50 | |
SC2000 | SC | 23 | 43 | 2000 | 1.2 | 200 | 15 | 1000 | 2.5 | 50 | |
4/3SC2200 | 4/3SC | 23 | 50 | 2200 | 1.2 | 220 | 15 | 1100 | 2.5 | 56 | |
C | C2000A/B | C | 25.8 | 51/50 | 2000 | 1.2 | 200 | 15 | 2000 | 1.5 | 65 |
C2500A/B | C | 25.8 | 51/50 | 2500 | 1.2 | 250 | 15 | 2500 | 1.5 | 70 | |
C3000A | C | 25.8 | 51 | 3000 | 1.2 | 300 | 15 | 1500 | 2.5 | 75 | |
D | D4000A/B | D | 33 | 61.5/60.5 | 4000 | 1.2 | 400 | 15 | 4000 | 1.5 | 135 |
D4500A/B | D | 33 | 61.5/60.5 | 4500 | 1.2 | 450 | 15 | 4500 | 1.5 | 140 | |
D5000A/B | D | 33 | 61.5/60.5 | 5000 | 1.2 | 500 | 15 | 5000 | 1.5 | 145 | |
3/2D7000 | 3/2D | 33 | 90.5 | 7000 | 1.2 | 700 | 15 | 3500 | 2.5 | 195 | |
F | F9000 | F | 33 | 90.5 | 9000 | 1.2 | 900 | 15 | 4500 | 2.5 | 210 |
9V | 9V100 | 9V | 17.5(T)*26.5(W)*48.5(H) | 100 | 1.2 | 10 | 15 | 100 | 1.5 | 42 | |
9V120 | 9V | 17.5(T)*26.5(W)*48.5(H) | 120 | 1.2 | 12 | 15 | 120 | 1.5 | 42 |
本公司已通过了CE、UL、ROHS论证,欢迎前来洽谈!