型号 | 标准电压 (V) |
容量 (mAH) |
圓? × H高(mm) | 重量 (g) |
化学属性 | |
AG0 | LR63/179/521 | 1.5 | 10 | 5.75×2.1 | 0.28 | Alkaline |
AG1 | LR60/164/621 | 1.5 | 13 | 6.75×2.1 | 0.28 | Alkaline |
AG2 | LR59/106/726 | 1.5 | 28 | 7.85×2.6 | 0.44 | Alkaline |
AG3 | LR41/192 | 1.5 | 35 | 7.85×3.5 | 0.60 | Alkaline |
AG4 | LR66/177/626 | 1.5 | 18 | 6.75×2.5 | 0.32 | Alkaline |
AG5 | LR48/193/754 | 1.5 | 60 | 7.90×5.4 | 0.90 | Alkaline |
AG6 | LR69/171/920 | 1.5 | 32 | 9.40×2.1 | 0.55 | Alkaline |
AG7 | LR57/195/927 | 1.5 | 42 | 9.40×2.5 | 0.64 | Alkaline |
AG8 | LR55/191/L1120 | 1.5 | 45 | 11.50×2.1 | 0.79 | Alkaline |
AG9 | LR45/194/936A | 1.5 | 45 | 9.40×3.5 | 0.86 | Alkaline |
AG10 | LR54/189/L1130 | 1.5 | 75 | 11.5×3.1 | 1.18 | Alkaline |
AG11 | LR58/162 /721 | 1.5 | 20 | 7.85×2.1 | 0.38 | Alkaline |
AG12 | LR43/186 | 1.5 | 100 | 11.50×4.1 | 1.47 | Alkaline |
AG13 | LR44/A76 | 1.5 | 145 | 11.50×5.4 | 1.96 | Alkaline |
本公司产品已通过了CE、UL、ROHS论证,欢迎前来洽谈!